iPad Viewport Sizes: Complete Guide
This comprehensive guide provides detailed viewport sizes and screen resolutions for all iPad models. Essential information for web developers and designers working on responsive websites and applications.
Data status: Last updated: 2026-02-08 (UTC)
Sources: Official Apple, Google, and Samsung specification pages
Method: iPhone and iPad values are mainly resolution divided by DPR. Android CSS viewport and DPR can vary by display scaling, browser UI, and system settings.
Viewport Sizes Table
| Model | Viewport Size | Screen Resolution | DPR | Release Year |
|---|---|---|---|---|
| iPad Air 13" (M3) | 1024 × 1366 | 2048 × 2732 | 2.0 | 2025 |
| iPad Air 11" (M3) | 820 × 1180 | 1640 × 2360 | 2.0 | 2025 |
| iPad (A16) | 820 × 1180 | 1640 × 2360 | 2.0 | 2025 |
| iPad mini (A17 Pro) | 744 × 1133 | 1488 × 2266 | 2.0 | 2024 |
| iPad Pro 13" (M4) | 1032 × 1376 | 2064 × 2752 | 2.0 | 2024 |
| iPad Pro 11" (M4) | 834 × 1210 | 1668 × 2420 | 2.0 | 2024 |
| iPad Air 13" (M2) | 1024 × 1366 | 2048 × 2732 | 2.0 | 2024 |
| iPad Air 11" (M2) | 820 × 1180 | 1640 × 2360 | 2.0 | 2024 |
| iPad Pro 12.9" (2022) | 1024 × 1366 | 2048 × 2732 | 2.0 | 2022 |
| iPad Pro 11" (2022) | 834 × 1194 | 1668 × 2388 | 2.0 | 2022 |
| iPad 10th Gen | 820 × 1180 | 1640 × 2360 | 2.0 | 2022 |
| iPad mini (2021) | 744 × 1133 | 1488 × 2266 | 2.0 | 2021 |
| iPad 9th Gen | 810 × 1080 | 1620 × 2160 | 2.0 | 2021 |
| iPad Pro 12.9" (2021) | 1024 × 1366 | 2048 × 2732 | 2.0 | 2021 |
| iPad Pro 11" (2021) | 834 × 1194 | 1668 × 2388 | 2.0 | 2021 |
| iPad Air (2020) | 820 × 1180 | 1640 × 2360 | 2.0 | 2020 |
| iPad 8th Gen | 810 × 1080 | 1620 × 2160 | 2.0 | 2020 |
| iPad Pro 12.9" (2020) | 1024 × 1366 | 2048 × 2732 | 2.0 | 2020 |
| iPad Pro 11" (2020) | 834 × 1194 | 1668 × 2388 | 2.0 | 2020 |
| iPad 7th Gen | 810 × 1080 | 1620 × 2160 | 2.0 | 2019 |
| iPad Air (2019) | 834 × 1112 | 1668 × 2224 | 2.0 | 2019 |
| iPad mini (2019) | 768 × 1024 | 1536 × 2048 | 2.0 | 2019 |
| iPad Pro 12.9" (2018) | 1024 × 1366 | 2048 × 2732 | 2.0 | 2018 |
| iPad Pro 11" (2018) | 834 × 1194 | 1668 × 2388 | 2.0 | 2018 |
| iPad 6th Gen | 768 × 1024 | 1536 × 2048 | 2.0 | 2018 |
| iPad Pro 10.5" | 834 × 1112 | 1668 × 2224 | 2.0 | 2017 |
| iPad Pro 12.9" (2017) | 1024 × 1366 | 2048 × 2732 | 2.0 | 2017 |
| iPad 5th Gen | 768 × 1024 | 1536 × 2048 | 2.0 | 2017 |
| iPad Pro 9.7" | 768 × 1024 | 1536 × 2048 | 2.0 | 2016 |
| iPad Pro 12.9" (2015) | 1024 × 1366 | 2048 × 2732 | 2.0 | 2015 |
| iPad mini 4 | 768 × 1024 | 1536 × 2048 | 2.0 | 2015 |
| iPad Air 2 | 768 × 1024 | 1536 × 2048 | 2.0 | 2014 |
Understanding Viewport Sizes
Viewport Basics
- Viewport Size: The visible area in CSS pixels that your website can use
- Screen Resolution: The actual number of physical pixels on the device
- Device Pixel Ratio (DPR): The ratio between physical pixels and CSS pixels
- Orientation: iPad supports both portrait and landscape modes
Design Considerations
- Design for both portrait and landscape orientations
- Consider the iPad's larger screen real estate
- Optimize for touch interactions
- Use appropriate media queries for different iPad models
- Consider foldable devices
Frequently Asked Questions About Device Viewports
Viewport size is the CSS pixel area your layout uses, while screen resolution is the device's physical pixel count. They are related by DPR, but browser UI and scaling can change the effective viewport.
Different DPR values, system display scaling, and browser behavior can produce different CSS viewport widths even when physical resolutions are close.
Use this table as a reference for common real devices, then define flexible breakpoints by content behavior, not single models. Test key ranges like 360, 390, 412, 768, 820, 834, and 1024 CSS pixels.
Foldables can switch between cover and main displays with very different viewport ratios. Test both states and rotation, and avoid hard-coding layouts to one exact width.
We update this data after major device launches and specification changes. Always verify critical production cases on real devices or cloud test labs.